CONTI® Synchroflex Belts
Downloads
Properties
- Constant length
- Silent
- Abrasion resistant
- High flexibility
- Wear resistant
- Stabilized by hydrolysis
- Resistant to aging
- Resistant to temperatures from -30°C to +80°C. (Please seek technical advice from your Mulco distribution partner if you plan to use the belt at temperatures below -10°C and above +50°C.)
- Resistant to simple oils, greases, and gasoline
- Limited resistance to acids and alkalis
- Silicone-free raw materials and production
Profiles CONTI® SYNCROFLEX
| Profile | Range of lengthsLw(mm) |
| AT 3 | 150 – 1011 |
| AT 5 | 225 – 2000 |
| AT 10 | 500 – 1940 |
| ATP 10 | 630–1800 |
| ATP 15 | 1125–1560 |
| AT 20 | 1000 – 1960 |
| T 2 | 68–710 |
| T 2,5 | 120 – 1300 |
| T 2.5 – DL | 317–457 |
| T 5 | 100 – 1,500 |
| T 5 – DL | 150 – 1325 |
| T 10 | 260 – 4780 |
| T 10 – DL | 260 – 4780 |
| T 20 | 1260–3620 |
| M (MXL) | 111–1178 |
| K 1 | 279 |
| K1,5 | 57 – 1242 |
